Enlarge View:
| ||||||||||||||||||||||||
| Overview | Android OS, v3.1 (Honeycomb), Dual-core 1.5 GHz processor, 10.1 inches LCD capacitive touchscreen Display, 3G, 4G Available, 8 MP Primary Camera With auto focus and dual-LED flash, Secondary 1.3 MP Camera, 1 GB RAM, Blue tooth Version v3.0 with A2DP, HTML, Adobe Flash Browser, Talk Time Up to 12 hours, Data Transfer 3G Speed Up to HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, LTE, Wi-Fi Enabled, YouTube, Google Talk. |
| Announced | 2012, January |
| Status | Coming soon |
| System | |
| Operating System | Android OS, v3.1 (Honeycomb) |
| CPU | Dual-core 1.5 GHz processor |
| Chipset | Qualcomm MSM8260 |
| GPU | - |
| Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1900 / 2100 |
| 4G | LTE 700 Class 17 / 1700 / 2100 |
| CDMA | No |
| Dual Sim | No |
| Triple Sim | No |
| Dimensions | |
| Form | Tablet |
| Dimensions | 251 x 178 x 13 mm |
| Weight | 709 g |
| Color | Black |
| Display | |
| Size | 10.1 inches LCD capacitive touchscreen, 16M colors |
| Resolution | 800 x 1280 pixels |
| Qwerty | Virtual QWERTY |
| Touch Screen | Yes, LCD capacitive touch screen Display |
| Multi Touch | Yes |
| Music | |
| Music Player | MP3, AAC+, WAV, WMA player |
| 3.5mm Jack | Yes |
| Radio | No |
| Ring Tones | Vibration, MP3 ringtones |
| Camera | |
| Primary Camera | 8 MP Camera With auto focus and dual-LED flash |
| Secondary Camera | 1.3 MP Camera |
| Video | 1080p, DivX, Xvid, MP4, H.263, H.264, WMV player |
| Voice and Recording | Yes |
| Messaging | |
| Yes | |
| Messaging | Email, Push Mail, IM |
| Web Browsing | HTML, Adobe Flash |
| Memory | |
| Internal | 1 GB RAM, 32 GB storage |
| Card Slot | microSD up to 32GB |
| Applications | |
| Games | Yes |
| Java | via Java MIDP emulator |
| Power Management | |
| Battery | Standard battery Li-Ion 7300 mAh |
| Talk Time | Up to 12 hours |
| Standby Time | Up to 900 hours |
| Solar | No |
| Connectivity | |
| Blue Tooth | v3.0 with A2DP |
| USB | USB v2.0 |
| Data Transfer | |
| GPRS | Yes |
| EDGE | Yes |
| Infrared Port | - |
| WLAN & Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| 4G | LTE |
| NFC | - |
| GPS and Navigation | |
| GPS | Yes, with A-GPS support |
| PIM | |
| Personal Information Management | SNS integration, HDMI port, Voice memo, Predictive text input, Google Search, Maps, Gmail, You Tube, Google Talk and Picasa integration. |
| Compare HTC Jetstream with similar phones: | More Comparisons »» |
Specifications |
![]() |
|
| Overview | Android OS, v3.1 (Honeycomb), Dual-core 1.5 GHz processor, 10.1 inches LCD capacitive touchscreen Display, 3G, 4G Available, 8 MP Primary Camera With auto focus and dual-LED flash, Secondary 1.3 MP Camera, 1 GB RAM, Blue tooth Version v3.0 with A2DP, HTML, Adobe Flash Browser, Talk Time Up to 12 hours, Data Transfer 3G Speed Up to HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, LTE, Wi-Fi Enabled, YouTube, Google Talk. | |
| Announced | 2012, January | |
| Status | Coming soon | |
| System | ||
| Operating System | Android OS, v3.1 (Honeycomb) | |
| CPU | Dual-core 1.5 GHz processor | |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 / 2100 | |
| CDMA | No | |
| Dual Sim | No | |
| Triple Sim | No | |
| Dimensions | ||
| Form | Tablet | |
| Dimensions | 251 x 178 x 13 mm | |
| Weight | 709 g | |
| Color | Black | |
| Display | ||
| Size | 10.1 inches LCD capacitive touchscreen, 16M colors | |
| Resolution | 800 x 1280 pixels | |
| Qwerty | Virtual QWERTY | |
| Touch Screen | Yes, LCD capacitive touch screen Display | |
| Music | ||
| Music Player | MP3, AAC+, WAV, WMA player | |
| Radio | No | |
| Ring Tones | Vibration, MP3 ringtones | |
| Camera | ||
| Primary Camera | 8 MP Camera With auto focus and dual-LED flash | |
| Video | 1080p, DivX, Xvid, MP4, H.263, H.264, WMV player | |
| Voice and Recording | Yes | |
| Messaging | ||
| Yes | ||
| Messaging | Email, Push Mail, IM | |
| Web Browsing | HTML, Adobe Flash | |
| Memory | ||
| Internal | 1 GB RAM, 32 GB storage | |
| Card Slot | microSD up to 32GB | |
| Applications | ||
| Games | Yes | |
| Java | via Java MIDP emulator | |
| Power Management | ||
| Battery | Standard battery Li-Ion 7300 mAh | |
| Talk Time | Up to 12 hours | |
| Standby Time | Up to 900 hours | |
| Solar | No | |
| Connectivity | ||
| Blue Tooth | v3.0 with A2DP | |
| USB | USB v2.0 | |
| Data Transfer | ||
| GPRS | Yes | |
| EDGE | Yes | |
| Infrared Port | - | |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| Gps and Navigation | ||
| GPS | Yes, with A-GPS support | |
| Personal Information Management | SNS integration, HDMI port, Voice memo, Predictive text input, Google Search, Maps, Gmail, You Tube, Google Talk and Picasa integration. | |
Review:
Overview:
HTC Jetstream has both 3G and 4G Networks and it comes with Android OS, v3.1 (Honeycomb), plus a powerful Dual-core 1.5 GHz processor. It has 10.1 inches LCD capacitive touch screen Display with 800 x 1280 pixels Resolution, 8 MP Primary Camera With auto focus and dual-LED flash and a Secondary 1.3 MP Camera. The Phone has Standard Li-Ion 7300 mAh battery which should give sufficient standby time, 1 GB RAM, 32 GB Internal Memory, MicroSD Card Up to 32GB, Bluetooth v3.0 with A2DP, microUSB v2.0, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, 3G Data transfer Speed Up to HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, 4G data transfer via LTE. it also is enabled with a GPS with A-GPS support. Other features available in HTC Jetstream include SNS integration, HDMI port, Voice memo, Predictive text input, Google Search, Maps, Gmail, You Tube, Google Talk and Picasa integration. Always compare HTC Jetstream price in India at priceofmobiles.com