|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Microsoft Windows Phone 8 OS, 1.5 GHz Dual-Core Krait Processor, 4.3 inches AMOLED Touchscreen, 480 x 800 pixels, Virtual QWERTY, Multitouch, Multiformat Music player, Stereo FM radio, MP4, H.263,H.264 player, Front VGA camera, Rear 8 MP camera, Email, Push Email, SMS, MMS, internal 1 GB RAM, 8 GB Storage, 7 GB Sky Drive Storage, microSD up to 32 GB, Bluetooth v3.1 with A2DP, EDR, microUSB v2.0, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, GPRS, EDGE, 3G via HSDPA 42 Mbps, HSUPA 5.76 Mbps, 4G via LTE | Microsoft Windows Phone 8, Dual-core 1.5 GHz Krait Processor, 4.5 inches AMOLED capacitive touchscreen, 1280 x 720 pixels, Virtual QWERTY, Multitouch, Primary 8 MP and Secondary 1.3 MP, Stereo FM radio with RDS, MP3/WAV/eAAC+/WMA player, MP4/H.264/H.263/WMV player, internal 1 GB RAM, 32 GB storage, Bluetooth v3.1 with A2DP, EDR, microUSB v2.0, Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot, 3G via HSDPA 42 Mbps, HSUPA 5.76 Mbps, 4G via LTE, Cat3, 50 Mbps UL, 100 Mbps DL, NFC |
| Announced | 2012, September | 2012, September |
| Status | Coming Soon | Available |
System | ||
| Operating System | Microsoft Windows Phone 8 | Microsoft Windows Phone 8 |
| CPU | 1.5 GHz Dual-Core Krait Processor | Dual-core 1.5 GHz Krait Processor |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 123.8 x 68.5 x 9.9mm | 130.3 x 70.8 x 10.7 mm |
| Weight | 160g | 185 g |
| Color | Black, Gray, Red, Yellow, White, Blue, Violet | Black, Gray, Red, Yellow |
| Display | ||
| Size | 4.3 inches AMOLED Touchscreen | 4.5 inches |
| Resolution | 480 x 800 pixels | 1280 x 720 pixels |
| Qwerty | Yes, Virtual QWERTY | Yes, Virtual QWERTY |
| Touch Screen | Yes | AMOLED capacitive touchscreen, 16M colors |
| Music | ||
| Music Player | Multiformat Music player | MP3/WAV/eAAC+/WMA player |
| Radio | Yes, Stereo FM radio | Stereo FM radio with RDS |
| Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
| Camera | ||
| Camera | 8 MP, 3264x2448 pixels, autofocus, Carl Zeiss Tessar lens, F2.2, dual LED flash | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
| Video | Yes, video player - MP4, H.263,H.264 | Yes, video player - MP4/H.264/H.263/WMV |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Email, Push Email | Email, Push Email, IM | |
| Messaging | SMS (threaded view), MMS | SMS (threaded view), MMS |
| Web Browsing | HTML5 | HTML |
| Memory | ||
| Internal | 1 GB RAM, 8 GB Storage, 7 GB Sky Drive Storage | 1 GB RAM, 32 GB storage |
| Card Slot | microSD up to 32 GB | No |
| Applications | ||
| Games | Yes | Yes |
| Java | No | Yes, Via Java MIDP emulator |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1650 mAh | Standard battery Li-Ion 2000 mAh |
| Talk Time | Up to 14 hours (2G) / Up to 8 hours (3G) | Up to 17 hours (2G) / Up to 10 hours (3G) |
| Standby Time | Up to 330 hours (2G) / Up to 330 hours (3G) | Up to 400 hours (2G) / Up to 400 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | Yes, v3.1 with A2DP, EDR | Yes, v3.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| Data Transfer | ||
| GPRS | Yes, (Class 12) | Yes, (Class 33) |
| EDGE | Yes, (Class 12) | Yes, (Class 33) |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| 3G | HSDPA 42 Mbps, HSUPA 5.76 Mbps | HSDPA 42 Mbps, HSUPA 5.76 Mbps |
| Gps and Navigation | ||
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
| Personal Information Management | Wireless charging, MicroSIM card support only, Active noise cancellation with dedicated mic, SNS integration, Document viewer/editor, Video/photo editor, Voice memo/command, Predictive text input | Wireless charging, MicroSIM card support only SNS integration, Active noise cancellation with dedicated mic, Document viewer/editor, Video/photo editor, Voice memo/command/dial, Predictive text input |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com