|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Android OS v4.0.3 (Ice Cream Sandwich), 1 GHz Processor, 4.3 inches, Super AMOLED capacitive touchscreen, 16M colors, 480 x 800 pixels, Rear 5 MP and Front VGA camera, MP3/AAC/WMA/WAV player, MP4/WMV/H.264/H.263 player, SMS, MMS, Email, Push Email, IM, internal 1 GB RAM, microSD up to 32 GB, Bluetooth v3.0 with A2DP, microUSB v2.0, Wi-Fi 802.11 b/g/n, 3G via HSDPA, HSUPA, with A-GPS support | Comes with AISHA HANDSET Speech Assistant Dual SIM (GSM+GSM), Android OS v2.3.4 (Gingerbread), 800 MHz Processor, 3.75 inches Capacitive touchscreen, 320 x 480 Pixels, Virtual QWERTY, Multitouch, Front VGA and Rear 5 MP camera, Multi Format Music Player, MP4/H.264/H.263/WMV player, Email, Push Email, SMS, MMS, 256 MB RAM, 512 MB storage, microSD up to 32 GB, Bluetooth v3.0, Micro USB v2.0, Wi-Fi 802.11 b/g/n, 3G via HSDPA, HSUPA, A-GPS support, Gravity Sensor, Light Sensor, CMOS Sensor, |
| Announced | 2012 | 2012, July |
| Status | available | Available |
System | ||
| Operating System | Android OS v4.0.3 (Ice Cream Sandwich) | Android OS v2.3.4 (Gingerbread) |
| CPU | 1 GHz Processor | 800 MHz Processor |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 SIM 1 & SIM 2 |
| 3G | WCDMA 850 / 2100 | WCDMA 2100MHz - SIM 2 |
| CDMA | No | No |
| Dual Sim | Yes, (GSM+GSM) | Yes, GSM AND GSM |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | - | 129.5 x 64 x 13.5 mm |
| Weight | - | - |
| Color | Black | Black |
| Display | ||
| Size | 4.3 inches | 3.75 inches |
| Resolution | 480 x 800 pixels | 320 x 480 Pixels |
| Qwerty | Yes, Virtual QWERTY | Yes, Virtual QWERTY |
| Touch Screen | Super AMOLED capacitive touchscreen, 16M colors | Capacitive touchscreen |
| Music | ||
| Music Player | MP3/AAC/WMA/WAV player | Multi Format Music Player |
| Radio | Yes, Stereo FM radio | Yes, Stereo FM radio |
| Ring Tones | Vibration, MP3, WAV ringtones | Vibration, MP3 ringtones,Polyphonic |
| Camera | ||
| Camera | 5 MP, 2592х1944 pixels, LED flash, Geo-tagging | 5 MP with flash, Night Mode |
| Video | Yes, Video Player-MP4/WMV/H.264/H.263 | Yes, Video Player-MP4/H.264/H.263/WMV |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| SMS(threaded view), MMS | Yes, Email, Push Email | |
| Messaging | Email, Push Email, IM | SMS (threaded view), MMS |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 1 GB RAM | 256 MB RAM, 512 MB Storage |
| Card Slot | microSD up to 32 GB | microSD up to 32 GB |
| Applications | ||
| Games | Yes | Yes |
| Java | Yes, via Java MIDP emulator | Yes, Via Java MIDP emulator |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1600 mAh | Standard battery, Li-Ion 2500 mAh |
| Talk Time | Upto 5 hours | Upto 7 hours |
| Standby Time | 174 hours | Upto 288 hours |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | Yes, v3.0 with A2DP | Yes, v2.0 with A2DP |
| USB | Yes, microUSB v2.0 | microUSB v2.0 |
| Data Transfer | ||
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| 3G | HSDPA, HSUPA | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps |
| Gps and Navigation | ||
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Personal Information Management | Dual SIM, SNS integration. Organizer, Document viewer, Google Search, Maps, Gmail, Youtube, Calendar, Google Talk, Voice memo/dial, Predictive text input (Swype) | Gravity Sensor, Light Sensor, CMOS Sensor, E-Compass, Digital Zoom, Google Search, Maps, Gmail, YouTube, Google Talk, Preloaded Android market and Google apps, Organizer. |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com