|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Android OS v3.1 (Honeycomb), 1GHz NVIDIA Tegra 2 dual-core ARM Cortex-A9 processor, 10.1-inches Capacitive Touchscreen, WiFi, Bluetooth, Optional 3G, front and rear webcams, Up to 64 GB SSD storage, HDMI-out ports, Lenovo SocialTouch manages | Android Honeycomb 3.2 OS, Dual-core 1.2 Ghz Qualcomm processor, 7-inches IPS LCD capacitive Touchscreen Display, 5 MP Rear Camera and 1.3 MP front-facing camera, Data transfer 3G HSPA 14.4 Mbps, WiFi, HDMI port, Flash 10.3, GPS with A-GPS support, Bluetooth, Micro USB 2.0 |
| Announced | 2011, September | 2011, June |
| Status | Coming soon | Available. Released 2011, July |
System | ||
| Operating System | Android OS v3.1 (Honeycomb) upgradable to v4.0 ICS | Android Honeycomb 3.2 OS |
| CPU | 1 GHz Processor | Dual-core 1.2Ghz Qualcomm processor |
| Network | ||
| 2G | - | GSM 850 / 900 / 1800 / 1900 |
| 3G | - | HSDPA 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Tablet | Bar |
| Dimensions | 264 x 189 x 13.3 mm | - |
| Weight | 750 g | - |
| Color | Black, White, Red | Black, White |
| Display | ||
| Size | 10.1 inches Capacitive Touchscreen | 7-inches, Multi-touch Capacitive Display Screen |
| Resolution | 1280 x 800 pixels | 1280 x 800 pixels |
| Qwerty | Virtual QWERTY | Virtual QWERTY |
| Touch Screen | Yes, Capacitive Touchscreen | Yes,IPS LCD capacitive touchscreen |
| Music | ||
| Music Player | Lenovo Music Player, 2x0.5W speakers | Multi Format Music Player with Stereo Speaker |
| Radio | - | - |
| Ring Tones | - | Vibration, Polyphonic, MP3 |
| Camera | ||
| Camera | Primary Camera : 5.0 MP Camera , Secondary Camera : 2.0 MP Camera | 5 MP auto focus |
| Video | Yes, Multi Format Video Player | HD video recording with Multi Format Video Player |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Email | Yes, Push Email | |
| Messaging | Email, Push Mail, IM | SMS, MMS, Email, IM |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 16GB/32GB/64GB SSD storage, 1GB RAM | 1GB RAM |
| Card Slot | MicroSD Card | - |
| Applications | ||
| Games | Yes, Downloadable | Yes |
| Java | Yes | Yes |
| Power Management | ||
| Battery | 2 Cell Li-Polymer | Standard battery |
| Talk Time | - | - |
| Standby Time | Up to 10hours with 2 cell battery | Up to 6 hours |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v2.1 with A2DP, EDR | Bluetooth2.1+EDR |
| USB | Mini USB and HDMI Port | Micro USB 2.0 |
| Data Transfer | ||
| GPRS | - | Yes |
| EDGE | - | Yes |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n | Yes |
| 3G | Optional | HSPA 14.4 Mbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | Yes, A-GPS support |
| Personal Information Management | Ambient Light Sensor, Micro SD card reader, Micro HDMI out, SIM card port, mic, headphone, Lenovo eBook Reader, Cloud, mSpot Music, Lenovo App Shop, Oovoo, Poketalk, eBuddy, Connectify, Facebook, Twitter, Norton Mobile Security, AccuEather, Dataviz: Documents to Go, Printershare, Zinio E-Mag, Amazon Kindle E-Book reader | Computer Synchronization, Google Talk, Facebook, Google Search, Gmail, YouTube, Calculator, Calendar, Alarm, Organizer |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com