|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Dual SIM dual standby single working, MP3 player, Bluetooth A2DP, FM Radio, 1.3 Mega Pixels Camera, QWERTY Keypad, WAP/MMS, GPRS Class 12, Video Player, E-mail, Facebook, twitter, eMSN and eBuddy etc. | Touch Screen, 2.0 MP Camera, Music Player, Stereo FM Radio, Bluetooth, GPRS, Multi Instant Messenger - Nimbuzz, Social Networking Consortium - Snaptu, Preloaded Opera Mini Browser, Facebook, 5 Color Backpanels |
| Announced | 2009 | 2010, August |
| Status | Available | Available. Released 2010 |
System | ||
| Operating System | - | - |
| CPU | - | - |
| Network | ||
| 2G | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 |
| 3G | No | No |
| CDMA | No | No |
| Dual Sim | Yes, GSM and GSM | Yes, GSM AND GSM |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 111.7X57X13.5 MM | 110.2x55x14.75 mm |
| Weight | 95 G | 103.03 g |
| Color | Black | Black, Red, Silver, Orange |
| Display | ||
| Size | 2.0 inch, QVGA, 65K Colors | 2.8 inches, TFT 262K Colors, Full Touch Screen |
| Resolution | 320 X 240 px | 240 x 400 px |
| Qwerty | Yes, Full QWERTY | Virtual QWERTY |
| Touch Screen | No | Yes |
| Music | ||
| Music Player | Yes, Audio Formats : MP3, MIDI, AMR, and WAV | Multi Format Music Player |
| Radio | Yes | Stereo FM Radio |
| Ring Tones | MIDI Ringtones , Polyphonic Ring Tone,MP3 Ringtones | Vibration,Polyphonic,mp3 ringtones |
| Camera | ||
| Camera | 1.3 Mega Pixels, 1280 x 1024 Pixels | 2 MP, 1600x1200 pixels |
| Video | Yes, Video Player- 3GP | Yes,Video Player-MP4, 3GP, AVI |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes | Yes | |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email |
| Web Browsing | Yes | Preloaded Opera Mini Browser |
| Memory | ||
| Internal | 259KB | Yes |
| Card Slot | Yes, Up to 8GB | Micro SD Card Up to 16GB |
| Applications | ||
| Games | Yes | Yes |
| Java | Yes | Yes |
| Power Management | ||
| Battery | Standard battery, Li-Ion 900mAh | Standard battery, Li-Po 1500 mAh |
| Talk Time | Up to 2.5 hours | Up to 8 hours |
| Standby Time | Up to 200 hours | Up to 16 days |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | Yes | A2DP |
| USB | Yes | Yes |
| Data Transfer | ||
| GPRS | Class 12 | Yes |
| EDGE | No | No |
| Infrared Port | No | No |
| Wlan & Wifi | No | Yes |
| 3G | No | No |
| Gps and Navigation | ||
| GPS | No | No |
| Personal Information Management | Calculator, Calendar, Reminders, Alarm, Stop Watch, World Times, To Do List, Voice recorder, Health Management | Multi Instant Messenger, Nimbuzz, Social Networking Consortium,Calendar, Calculator, Organizer, Alarm |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com