|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() HuaweiAscendnot yet available. |
![]() |
| Overview | CDMA, 3.5 inches TFT Capacitive Touchscreen, 3.2 MP Camera, Android OS, 600 MHz Processor, 3G, EDGE, A-GPS Support, Bluetooth, WiFi, HTML Browser,PC Synchronization, Video & Music Player, Social Networking Integration | 3.15 MP Camera, MP4 player, Stereo FM radio with RDS, GPRS, Data Transfer 3G 384 kbps, EDGE, Bluetooth v2.1 with A2DP, 64 MB RAM, 128 MB ROM, HTML Browser, microSD Card up to 16GB |
| Announced | 2010 | 2010, November |
| Status | Released 2011,Dec | Available. Released 2011, Mar |
System | ||
| Operating System | Android OS, v2.1 | - |
| CPU | 600 MHz Processor | - |
| Network | ||
| 2G | CDMA 800 / 1700 / 2100 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | 1xEV-DO rev.A | UMTS 850 / 1900 / 2100 UMTS 900 / 2100 / 1900 |
| CDMA | Yes | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 116x62x14 mm | 109.8 x 46.9 x 15.3 mm |
| Weight | 135 g | 89 g |
| Color | Black, Blue | Black, Warm silver, White |
| Display | ||
| Size | 3.5 inches, TFT capacitive touchscreen, LCD 262K Colors | 2.0 inches,TFT, 256K colors |
| Resolution | 320 x 480 pixels | 240 x 320 pixels |
| Qwerty | Virtual QWERTY | No |
| Touch Screen | Yes | No |
| Music | ||
| Music Player | MP3, AAC+, WMA, WAV | MP3/WAV/WMA/eAAC+ |
| Radio | - | Stereo FM radio with RDS |
| Ring Tones | Vibration, Polyphonic, MP3 | Vibration,MP3, WAV |
| Camera | ||
| Camera | 3.2 MP Auto Focus, 2048 x 1536 Pixels | 3.15 MP, 2048x1536 pixels |
| Video | Yes | QVGA@15fps,Video Player-MP4, H.263, H. 264 |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes | Yes | |
| Messaging | SMS, MMS, Email, IM | SMS, MMS, Email |
| Web Browsing | HTML | WAP 2.0, HTML |
| Memory | ||
| Internal | 256 MB RAM, 512 MB ROM | 43 MB, 64 MB RAM, 128 MB ROM |
| Card Slot | Micro SD Card Up to 32 GB | microSD up to 16GB |
| Applications | ||
| Games | Yes | Yes |
| Java | Yes | MIDP 2.1 |
| Power Management | ||
| Battery | Standard battery, Li-Po 1500 mAh | Standard battery, Li-Ion 1020 (BL-5C) |
| Talk Time | Up to 5 hours | Up to 8 hours 45 minutes (2G) / Up to 4 hours 30 minutes (3G) |
| Standby Time | Up to 250 hours | Up to 430 hours (2G) / Up to 450 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v2.1 + EDR | v2.1 with A2DP |
| USB | microUSB 2.0 | microUSB v2.0 |
| Data Transfer | ||
| GPRS | No | Yes |
| EDGE | No | Yes |
| Infrared Port | No | No |
| Wlan & Wifi | WiFi 802.11b/g | No |
| 3G | Yes | 384 kbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | No |
| Personal Information Management | Facebook, Twitter, Google Talk, Calculator, Calendar, Alarm, Organizer | Flash Lite v3.0, Predictive Text Input, Calculator, Calendar, Alarm, Organizer, Voice memo |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com