|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() |
![]() |
| Overview | Android OS v2.3 (Gingerbread), 600 MHz processor, 3.2 inches TFT Capacitive Touchscreen, Touch-sensitive controls, HTC Sense v3.0 UI, Autofocus 5 MP Camera with LED flash, HTML Browser, Dat Transfer 3G HSDPA, 7.2 Mbps; HSUPA, 384 Kbps, GPRS & EDGE, Wi-Fi 802.11 b/g/n, Bluetoothv3.0 with A2DP, EDR, Google Search, Maps, Gmail and A-GPS support, Social Networking Services, Push Email, SMS Threaded view, Document viewer, 512 MB ROM and 512 MB RAM | Android OS v2.3 (Gingerbread), 600 MHz processor, 256 MB RAM and 512 MB ROM, 2.8 inches Capacitive Touchscreen, QWERTY keyboard, 3.2 MP Camera, Data transfer 3G HSDPA 7.2 Mbps; HSUPA 384 Kbps, Bluetooth v2.1 with A2DP, Wi-Fi, GPS with A-GPS support, Google Search, Google Maps, Gmail, YouTube, Google Talk |
| Announced | 2011, February | 2011, July |
| Status | Available, Released 2011, May | Available. Released 2011 Aug |
System | ||
| Operating System | Android OS, v2.3 (Gingerbread) | Android OS v2.3 (Gingerbread) |
| CPU | 600 MHz processor | 600 MHz ARM 11 processor, Qualcomm MSM7227-1 chipset |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Bar | Bar |
| Dimensions | 101.3 x 59.4 x 12.4 mm | 116.5 x 58 x 13.5 mm |
| Weight | 105 g | 110 g |
| Color | Black, Silver, Brown | Black, Silver |
| Display | ||
| Size | 3.2 inches, TFT capacitive touchscreen, 256K colors | 2.8 inches, TFT capacitive touchscreen, 256K colors |
| Resolution | 320 x 480 pixels | 240 x 320 pixels |
| Qwerty | Virtual QWERTY | QWERTY Keypad |
| Touch Screen | Yes, Capacitative Touch Screen | Yes, Capacitive Touchscreen |
| Music | ||
| Music Player | MP3/AAC+/WAV | MP3/WAV/eAAC+ with 3.5mm jack |
| Radio | Stereo FM Radio with RDS | FM radio with RDS |
| Ring Tones | Vibration, MP3, WAV | Vibration, Polyphonic, MP3 |
| Camera | ||
| Camera | 5 MP, 2592 x 1944 pixels with Autofocus, LED flash, Features- Geo-tagging | 3.2 MP, 2048x1536 pixels |
| Video | Yes, Video Player- MP4, H.264 | 480p@24fps, Video Player : MP4, H.263, H.264 |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes, Push Email | Yes, POP3/IMAP email | |
| Messaging | SMS(Threaded View), MMS, Email, Push Email, IM | SMS(Threaded View), MMS, Email, Push Email, IM |
| Web Browsing | HTML | WAP 2.0/xHTML, HTML |
| Memory | ||
| Internal | 512 MB ROM, 512 MB RAM | 256 MB RAM, 512 MB ROM, 150 MB Storage |
| Card Slot | Micro SD Card Up to 32GB | MicroSD Card Up to 32GB |
| Applications | ||
| Games | Yes | Yes |
| Java | Via Third Party Application | Yes, via Java MIDP emulator |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1230 mAh | Standard battery Li-Ion 1420 mAh |
| Talk Time | Up to 7 hours 10 minutes (2G) / Up to 5 hours 50 minutes (3G) | Up to 9 hours 16 minutes (2G) / Up to 8 hours (3G) |
| Standby Time | Up to 360 hours (2G) / Up to 570 hours (3G) | Up to 720 hours |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v3.0 with A2DP, EDR | v2.1 with A2DP, EDR |
| USB | microUSB v2.0 | v2.0 microUSB |
| Data Transfer | ||
| GPRS | Up to 114 kbps | Class 12, 32 - 48 kbps |
| EDGE | Up to 560 kbps | Class 12 |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | HSDPA 7.2 Mbps; HSUPA 384 Kbps |
| Gps and Navigation | ||
| GPS | Yes, A-GPS support | Yes, A-GPS support |
| Personal Information Management | Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document viewer, Organizer | Accelerometer, Proximity Sensor, Ambient Light Sensor, Google Maps, Google Search, Google Talk, GMAIL OR Google MAIL, Youtube, Android Markit, Calculator, Alarm Clock, Predictive Text Input, Voice Input |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com