|
If you like this page, share it with your friends |
| Mobiles Compared Recently | More Comparisons »» |
Specifications |
![]() HTCDreamnot yet available. |
![]() |
| Overview | QWERTY keyboard,Touchscreen,Trackball,3.15 MP Camera,MP3 Player,3G,EDGE,GPS,Bluetooth,Wi-Fi ,HTML Browser,Android OS | Android OS v2.3 (Gingerbread), 1.2 GHz dual-core processor, 4.3 inches Super LCD capacitive touchscreen, Gorilla glass display, Multi-touch input method, HTC Sense v3.0 UI, Gyro sensor, Data transfer 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, Wi-Fi, Bluetooth v3.0 with A2DP, GPS with A-GPS support, EDGE Up to 560 kbps, HTML Browser, TV-out, Document viewer, Social Networking Services |
| Announced | 2009, February | 2011, April |
| Status | Released 2009, June | Available, Released 2011, May |
System | ||
| Operating System | Android OS | Android OS v2.3 (Gingerbread) |
| CPU | Qualcomm MSM 7201A 528 MHz processor | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon |
| Network | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100 | HSDPA 900 / 2100 |
| CDMA | No | No |
| Dual Sim | No | No |
| Triple Sim | No | No |
| Dimensions | ||
| Form | Slide | Bar |
| Dimensions | 117.7 x 55.7 x 17.1 mm | 126.1 x 65.4 x 11.3 mm |
| Weight | 158 g | 148 g |
| Color | Black | Black |
| Display | ||
| Size | 3.2 inches,TFT capacitive touchscreen, 65K colors | 4.3 inches, S-LCD capacitive touchscreen, 16M colors |
| Resolution | 320 x 480 pixels | 540 x 960 pixels |
| Qwerty | Yes | Virtual QWERTY |
| Touch Screen | Yes | Yes, Super LCD Capacitive Touchscreen |
| Music | ||
| Music Player | MP3 player | MP3/AAC+/WAV/WMA |
| Radio | No | Stereo FM radio with RDS |
| Ring Tones | Downloadable polyphonic, MP3, WAV | Vibration, Polyphonic, MP3, WAV |
| Camera | ||
| Camera | Downloadable polyphonic, MP3, WAV | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Video | Yes | 1080p@30fps, Video Player : XviD, MP4, H.263, H.264, WMV |
| Voice and Recording | Yes | Yes |
| Messaging | ||
| Yes | Yes, Push Email | |
| Messaging | SMS, MMS, Email, Instant Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Web Browsing | HTML | HTML |
| Memory | ||
| Internal | 192 MB RAM, 256 MB ROM | 1 GB storage, 768 MB RAM |
| Card Slot | microSD | MicroSD Card Up to 32GB, 8 GB included |
| Applications | ||
| Games | Yes | Yes |
| Java | Third Party Application | Yes, Via third party application |
| Power Management | ||
| Battery | Standard battery, Li-Ion 1150 mAh | Standard battery, Li-Ion 1520 mAh |
| Talk Time | Up to 5 h 20 Minutes | Up to 495 minutes (2G), Up to 400 minutes (3G) |
| Standby Time | Up to 406 hours | Up to 350 hours (2G), Up to 400 hours (3G) |
| Solar | No | No |
| Connectivity | ||
| Blue Tooth | v2.0 with A2DP, headset support only | v3.0 with A2DP |
| USB | miniUSB | microUSB (MHL) v2.0 |
| Data Transfer | ||
| GPRS | Class 10 | Up to 114 kbps |
| EDGE | Class 10 | Up to 560 kbps |
| Infrared Port | No | No |
| Wlan & Wifi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| 3G | HSDPA, 7.2 Mbps; HSUPA 2 Mbps | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| Gps and Navigation | ||
| GPS | Yes | Yes, A-GPS support |
| Personal Information Management | Digital compass,Voice memo,Calculator,Calendar,Alarm,Organizer | Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document viewer, Voice memo/dial/commands, Predictive text input |
H e l p
-
म द द
There are multiple ways in which you can find products on priceofmobiles.com